Pricing
FROM-TO | DC | DCA | IAD | BWI |
---|---|---|---|---|
Washington DC | 80 | 85 | 110 | 160 |
Chevy Chase MD | 85 | 95 | 110 | 140 |
Bethesda MD | 95 | 100 | 110 | 140 |
Alexandria VA | 80 | 85 | 100 | 180 |
Arlington VA | 95 | 85 | 100 | 180 |
Woodbridge VA | 80 | 85 | 100 | 180 |
Gratuity | (15%) |
---|---|
cleaning | $100 if customer soils car or dirt |
Damage | Damages are paid by customers depending on the cause |
Optional Service | Damages are paid by customers depending on the cause |
TO/FROM | DC | DCA | IAD | BWI |
---|---|---|---|---|
BOWIE | 85 | 90 | 110 | 120 |
GAITHERSBURG | 90 | 95 | 110 | 120 |
GERMANTOWN | 90 | 95 | 110 | 120 |
GREENBELT | 85 | 95 | 110 | 120 |
LANHAM | 85 | 95 | 110 | 120 |
SILVER SPRING | 85 | 90 | 110 | 120 |
TACOMA PARK | 85 | 90 | 110 | 120 |
ROCKVILLE | 95 | 100 | 120 | 140 |
LAUREL (PG county only) | 95 | 100 | 110 | 120 |
WHEATON | 95 | 100 | 110 | 130 |
UPPER MARLBORO | 100 | 110 | 120 | 140 |
HYATTSVILLE | 90 | 95 | 100 | 120 |
KENSINGTON | 90 | 100 | 110 | 120 |
3. CANCELLATIONS, NO SHOWS, AND ORDER MODIFICATION RULES:
To avoid cancellation charges, orders must be canceled two hours before reservation time. A no show will be charged after 30 mins and cancellation charges will apply. No shows charges will be charged $75 of the reservation total after 30 mins and 100% of the reservation total for cancellation will be charged after 45 mins
4. AIRPORT PICKUP PRICING AND PROCEDURES:
LP Business Services LLC will meet passengers inside the arrival terminal, unless otherwise instructed by passengers differently but parking will be paid by the client. To avoid parking charges passengers should meet outside for pickup